| Date | Event | Category | Result |
|---|---|---|---|
| August 23 2015 | Crumlin Hospital Qualifiers | Ladies Mens Mixed | View Result |
| August 21 2015 | Wed.19th Aug. Open Singles | Mens | View Result |
| August 20 2015 | 18 Holes Singles Stableford (Fairways) | Ladies | View Result |
| August 16 2015 | Past Captains & Past Presidents 12 Hole Stableford | Ladies | View Result |
| August 16 2015 | Sunday 16th Aug.Open Singles | Mens | View Result |
| August 16 2015 | Captains Prize Satuarday 15 th August. | Mens | View Result |
| August 13 2015 | Men’s Captain’s Prize to Ladies (GOY 6) | Ladies | View Result |
| August 06 2015 | Open Team of 2 18 Holes Stableford (Carmel’s at 25) | Ladies | View Result |
| August 05 2015 | Wednesday Open Singles | Mens | View Result |
| August 03 2015 | Open 18 Hole Singles Stableford (Miss Designer Golf) | Ladies | View Result |
| August 03 2015 | August Bank Holiday Monday Open Singles | Mens | View Result |
| August 02 2015 | Nenagh Golf Club Golf Classic 2015 | Mens | View Result |
| August 01 2015 | 12 Hole July Competition | Ladies | View Result |
| July 30 2015 | NBCRI 18 Hole Scotch Foursomes | Ladies | View Result |
| July 29 2015 | Wed 29th July Open Singles | Mens | View Result |
| July 23 2015 | Open 18 Hole Singles Stableford (Zipyard) | Ladies | View Result |
| July 23 2015 | Wed 22nd Open Singles | Mens | View Result |
| July 19 2015 | Sunday 19th July lions Club open Singles | Mens | View Result |
| July 18 2015 | Lady Captain’s Prize (GOY 5) | Ladies | View Result |
| July 17 2015 | Wed.15th Open Singles | Mens | View Result |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| Mens Winners | Martin Slattery Dinny Ryan Martin Scully |
16 19 19 |
99 pts |
| Ladies Winners | Noreen O'Meara Sadie Callinan Betty Hynes |
14 25 28 |
77 pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Michael Gavin | 18 | 44 pts (Back 9) |
| 2nd | Martin Richardson | 22 | 44 pts |
| 3rd | Ronan Ducie | 10 | 41 pts (Back 9) |
| Gross | Paul Carey | 36 pts | |
| Seniors 1st | John Hackett Snr | 18 | 41 pts |
| Seniors 2nd | Eddie Scanlan | 15 | 40 pts (Back 9) |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| Category 1 (0-24) 1st | Janet Hanly | 23 | 41 points |
| Category 1 (0-24) 2nd | Denise Hennessy | 20 | 40 points |
| Category 1 (0-24) 3rd | Toni Brophy | 19 | 38 points |
| Category 2 (25-36) 1st | Fiona Murnane | 29 | 44 points |
| Category 2 (25-36) 2nd | Barbara O'Neill | 28 | 41 points |
| Category 2 (25-36) 3rd | Kay Murphy | 29 | 40 points |
| CSS:71 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Karen McGrath | 12 | 27 points |
| 2nd | Nora Hogan | 29 | 26 points, back 6 |
| 3rd | Betty Hynes | 28 | 26 points |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Martin Greenalgh | 15 | 39pts |
| 2nd | Pat Callinan | 12 | 37pts |
| 3rd | Brendan Ccllins (B) | 24 | 36 |
| Gross | Jamie O'Donoghue | 29pts (Back9 ) | |
| Senior | Noel Green | 24 | 35pt |
| CSS: 36pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Brian Mcgrath | 18 | 132 |
| 2nd | Patsy Farrell | 9 | 135 |
| 3rd | T J Burns | 13 | 136 |
| Gross | Shane Hogan | 147 | |
| Captains Prize To Ladies | Mary Middleton | 25 | 67 |
| 4th | Gerard Ryan | 21 | 137 |
| 5th | Martin Barry | 17 | 138 (Last 18) |
| 6th | Jack Dunlea | 16 | 138 (last 9) |
| 7th | Michael Gavin | 19 | 138 |
| 8th | Tony Scroope | 5 | 139 (last 9) |
| Senior | Charlie Cavanagh | 21 | 139 |
| Denis O'Sullivan Cup | Jerry Ryan | 14 | 140 |
| 1st 18 | Paul Whelan | 21 | 64 |
| 2nd 18 | Henry Sheehan | 11 | 70 (Back 9) |
| Past Captains | Michael Fitzgibbon | 6 | 143 |
| Student | Robert Ward | 6 | 139 |
| Junior | Killian Malone | 16 | 77 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Mary Middleton | 25 | 67 |
| 2nd | Alice Varley | 20 | 69 |
| Gross | Catherine bird | 81 | |
| 3rd | Anna O'Brien | 32 | 71, back 9 |
| 4th | Deirdre Hughes | 13 | 71 |
| 5th | Liz McKeever | 12 | 72, back 9 |
| 6th | Helen Leo | 21 | 72 |
| Seniors | Ena Slevin | 19 | 72 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Vanessa Austin Iris Dennison |
29 31 |
54 points |
| 2nd | Barbara O'Neill Vera O'Brien |
28 36 |
47 points |
| 3rd | Mary Morgan Terese Morgan (Galway) |
20 25 |
44 points |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | David Reddan Jnr | 0 | 42pts (Back 6) |
| 2nd | Brendan Delaney | 5 | 42pts |
| 3rd | David Browne | 12 | 41pts |
| Gross | Paul Carey | 35pts | |
| Seniors | Frank O Halloran | 17 | 36pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Carmel Burke | 26 | 36 points |
| 2nd | Una Hanly | 28 | 35 points |
| CSS: 72 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Michael Hegarty | 14 | 38 |
| 2nd | Eddie Cleary | 20 | 37 |
| 3rd | Anthony Farkas | 20 | 36 |
| Gross | David Reddan Jnr | 34 | |
| Seniors | Michael Tierney | 10 | 35 |
| CSS: 35pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Mark O'Dwyer Conor O'Dwyer Collwyn Martin Paddy Martin |
56.3 | |
| 2nd | Liam Gleeson Cronin Casey J P Jones Sean Hogan |
57.6 | |
| 3rd | Eugine Fitzpatrick Jimmy Bourke Mike Ryan Ray Hurley |
57.7 | |
| 4th | Pat Minogue Damian Quinn Sean Ryan Eamon Ryan |
58 (Back 9) | |
| 5th | Roger Coffey Billy Morgan Ger Tucker Gerry O' Rourke |
58 | |
| Ladies Team | Toni Brophy Ena Slevin Marie Corrigan Myra Hourihan |
65.3 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Ann M Darcy | 36 | 22 points |
| 2nd | Catherine Hayes | 27 | 21 points |
| 3rd | Ita Mills | 22 | 20 points |
| Best 36 | Bridie Corkery | 36 | 13 points |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Margaret Gaynor Marie Scroope |
15 17 |
39 points |
| 2nd | Deirdre Hughes Siobhan Tynan |
13 17 |
38 points, back 9 |
| 3rd | Mary O'Shea Anna O'Brien |
25 32 |
38 points |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Billy Kelly | 23 | 43pts |
| 2nd | Frank O'Halloran | 18 | 39pts |
| 3rd | Michael Kavanagh (Roscrea) | 12 | 38pts (Back 9) |
| Gross | David Reddan Jnr | 38pts | |
| Seniors 1st | Sean Forde | 10 | 38pts |
| Seniors 2nd | Tom Hayes | 20 | 36pts (Back 9) |
| CSS: 36pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Lucy Sanders | 34 | 41 points |
| 2nd | Teresa Gleeson | 22 | 40 points |
| Gross | Catherine Bird | 30 gross points | |
| 3rd | Anna O'Brien | 33 | 39 points, back 9 |
| 4th | Toni Brophy | 20 | 39 points |
| CSS:37 points (72) |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Eugene Power | 13 | 43pts |
| 2nd | Gerard O'Rourke | 11 | 41pts |
| 3rd | Patrick J O'Connor | 7 | 40pts |
| Gross | Sean Forde | 27pts (Back 9) | |
| Seniors 1st | Brendan Collins | 25 | 38pts (Back 9) |
| Seniors 2nd | Eddie Loughnane | 16 | 38pts (Back 9) |
| CSS; 37 Pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Brendan Delaney | 5 | 45pts |
| 2nd | Denis Sherlock | 18 | 43pts |
| 3rd | David King | 23 | 43pts |
| Gross | David Reddan Jnr | 38pts | |
| 4th | John Quigley | 12 | 40pts |
| Seniors | Ger Heffernan | 12 | 40pts |
| CSS; 37pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Jean Hickey | 23 | 103.5 |
| 2nd | Rachael Hodgins | 24 | 98 |
| Gross | Deirdre Calahan | 8 | 83 back 9 |
| 3rd | Ann O'Hara | 36 | 107 |
| 4th | Mary Ryan | 16 | 109 |
| 5th | Maura Lenane | 21 | 109.5 |
| 6th | Marie Corrigan | 21 | 113.5 |
| 7th | Eileen Fitzpatrick |
26 | 114 |
| 8th | Cordelia Cormac | 29 | 114.5 |
| Past Captains | Teresa Gleeson | 22 | 75 |
| Seniors | Mary O'Shea | 25 | 74 |
| Lady Captain's Prize To Men | Tim Fogarty | 19 | 45 pts |
| Best 18 | Janet Hanly | 25 | 67 |
| Front 9 | Maureen Hogan | 18 | 35 |
| Back 9 | Liz McKeever | 12 | 35 |
| Best 36 h/c | Nora O'Flynn | 36 | 74 |
| 12 holes s/f | Kay O'Donoghue | 36 | 21 pts |
| Longest Drive | Liz Mc Keever | 7th | |
| Nearest the Pin | Ann Fitzpatrick | 8th | |
| Juniors | Emma Conroy | 7 holes | 17 pts |
| Visitors | Mary Pierse |
12holes | 18pts (back 6) |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Tim Fogarty | 19 | 45pts |
| 2nd | Michael Conacur | 16 | 42pts |
| 3rd | John Hackett | 19 | 41pts (back9) |
| 4th | David Tobin | 11 | 41pts (Back 9) |
| 5th | Ronan Ducie | 11 | 41pts |
| Seniors 1st | Des O'Carroll |
17 | 40pts |
| Seniors 2nd | Michael Tierney | 10 | 29pts |
| Gross | David Reddan Jnr | 40pts |
