| Date | Event | Category | Result |
|---|---|---|---|
| June 13 2016 | President’s Prize Hugh Maher. | Mens | View Result |
| June 09 2016 | Men’s President’s Prizes to Ladies (GOY 4) | Ladies | View Result |
| June 09 2016 | Wednesday 8th June Open Singles | Mens | View Result |
| June 06 2016 | Monday 6th June (L/M) Open Singles | View Result | |
| June 06 2016 | Open 18 Holes Singles Stableford (PGA Qualifier for members) | Ladies | View Result |
| June 05 2016 | Saturday & Sunday 4th & 5th Of June Open 4 Person Scramble | View Result | |
| June 03 2016 | Wednesday Open Singles 1st June 2016 | View Result | |
| June 02 2016 | Open Team of Two (Home Instead) | Ladies | View Result |
| May 29 2016 | Saturday & Sunday 28th.& 29th May Open 4 Fourball 9/10 Handicap. | View Result | |
| May 29 2016 | Wednesday 25th May Open Singles. | View Result | |
| May 26 2016 | 18 Holes Singles Stableford (Katanya) | Ladies | View Result |
| May 22 2016 | Saturday & Sunday 21st.& 22nd May NBCRI OPEN SINGLES | View Result | |
| May 22 2016 | Wednesday 18th May: Open Singles | View Result | |
| May 19 2016 | Open Team of Two (Sportsman’s Dream) | Ladies | View Result |
| May 15 2016 | Kit Renehan (GOY 3) 18 Holes Singles Stroke | Ladies | View Result |
| May 15 2016 | Saturday 14th & Sunday 15th 3Ts | View Result | |
| May 12 2016 | 18 Holes Singles Stableford (Tadgh O’Flynn’s) | Ladies | View Result |
| May 12 2016 | Wednesday Open Singles 11/5/2016 | View Result | |
| May 09 2016 | Saturday 7th May & Sunday 8th May (M)Intermediate Scrach Cup | Mens | View Result |
| May 09 2016 | Saturday 7th May & Sunday (M) Junior Scrach Cup | Mens | View Result |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | P.J. Shanahan | 20 | 97 |
| 2nd | Patrick Walsh | 22 | 99 |
| 3rd | Frank Flannery | 10 | 100 (last 9) |
| Gross | Shane Hogan | 70 | |
| 4th | Denis Sherlock | 18 | 100 |
| 5th | Martin Guest | 14 | 101 (last 9) |
| 6th | Paddy Peters | 20 | 101 |
| Seniors | Michael Varley | 17 | 66 |
| Student | Shane Flynn | 19 | 70 |
| Leading Qualifier | David O'Neill | 23 | 67 |
| Past President | Michael Boland | 21 | 71 |
| President's prize To The ladies | Gretta Whelan | ||
| CSS: Saturday & Sunday 71 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Gretta Whelan | 31 | 68 nett, back 9 |
| 2nd | Teresa Gleeson | 22 | 68 nett |
| Gross | Julie Barkman | 87 gross | |
| 3rd | Anne Atkinson | 27 | 69 nett |
| 4th | Janet Hanly | 21 | 70 nett |
| 5th | Teresa Starr | 21 | 71 nett, back 9 |
| 6th | Alice Varley | 19 | 71 nett, back 9 |
| Seniors | Teresa Connolly | 26 | 71 nett |
| CSS: 71 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Scott O'Brien | 5 | 42pts |
| 2nd | Tony Scroope | 4 | 41pts |
| 3rd | Robert Ward | 4 | 40pts(Back9) |
| Gross | Shane Hogan | 38 | |
| Seniors 1st | Michael Scroope | 6 | 40pts |
| Seniors 2nd | Michael SLatter CC | 13 | 39pts |
| CSS: 38pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | David Jones | 7 | 44pts |
| 2nd | Martin Ryan | 15 | 42pts |
| 3rd | Michael Keogh | 14 | 41pts (Back 9) |
| Gross | Scott O'Brien | 35pts | |
| Senior | James Dodd | 20 | 36pts |
| CSS : 37pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Betty Hynes | 28 | 40 points |
| 2nd | Vera O'Brien | 36 | 39 points |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Mackey Keogh Michael Hegarty Paul Heffernan Sean McLoughlin |
14 14 17 12 |
56.3 |
| 2nd | Denis Sherlock Charles Cavanagh David Kennedy Joe Mills |
18 20 22 23 |
56.7 |
| 3rd | Jim Griffin Gerry O'Rourke Martin Reddan James Reddan |
8 11 18 20 |
57.3 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Patsy Farrell | 5 | 41pts |
| 2nd | Tony Tierney | 17 | 40pts (Back 9) |
| 3rd | Nial Madden | 5 | 40pts (Back 6) |
| Gross | David Hunt | 35pts | |
| Seniors 1st | Liam Heffernan | 15 | 40pts |
| Seniors 2nd | Ger Heffernan | 13 | 38pts ( Back 9) |
| CSS: 37pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Anna O'Brien Gretta Whelan |
31 31 |
53 points |
| 2nd | Deirdre Hughes Siobhan Tynan |
13 17 |
52 points |
| 3rd | Vanessa Austin Carmel Burke |
19 27 |
51 points, back 9 |
| Nearest Pin (15th) | Alice Varley | ||
| Longest Drive (7th) | Rachel Hodgins |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Mike Ryan Eamon Callinan |
11 15 |
48pts |
| 2nd | Collwyn Martin Robert Ward |
+1 4 |
47pts (Back 9) |
| 3rd | Michael Corrigan Denis Corrigan |
5 11 |
47pts (Back 9) |
| Gross | David Hunt Patrick Corkery |
40pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Frank O'Halloran | 18 | 41pts |
| 2nd | Patsy Farrell | 5 | 40pts (Back 9) |
| 3rd | Tony Scroope | 4 | 40pts |
| Gross | David Reddan Jrn | 40Pts | |
| Seniors 1st | Tony McKenna | 21 | 38pts |
| Seniors 2nd | John Dorly | 12 | 37pts (Back9) |
| CSS: 37pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Vanessa Austin | 19 | 41 points, back 9 |
| 2nd | Fiona Murnane | 27 | 41 points |
| Gross | Julie Barkman | 27 gross points | |
| 3rd | Marie Franks | 25 | 40 points |
| 4th | Vera O'Brien | 36 | 39 points |
| CSS: Non Qualifying |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Liam Shinnors | 14 | 45pts |
| 2nd | Killian Malone | 14 | 41pts (Back 9) |
| 3rd | John G Ryan | 16 | 41pts |
| Gross | Collwyn Martin | 38pts | |
| Senior | Michael Scroope | 6 | 39pts |
| CSS:Sat 37pts Sun. 36 Pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Tony Scroope | 5 | 42pts |
| 2nd | James J Hogan | 22 | 41pts |
| 3rd | Rodger Coffey | 23 | 40pts |
| Gross | Paul Carey | 39pts | |
| Seniors 1st | Ronnie Slevin | 15 | 40pts (Back 9) |
| Seniors 2nd | Desmond Bayly | 18 | 40pts |
| CSS:37pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Jo Aherne Anne Atkinson |
13 27 |
53 points |
| 2nd | Gretta Whelan Vera O'Brien |
31 36 |
52 points |
| 3rd | Helena Ryan (Co Tipperary GC) Vera Heffernan (Co Tipperary GC) |
20 29 |
51 points, back 9 |
| 4th | Vanessa Austin Iris Dennison |
19 32 |
51 points |
| 5th | Teresa Gleeson Mary Meaney |
22 27 |
50 points |
| Longest Drive 17th | Amy Spain (Birr GC) | ||
| Nearest Pin 8th | Deirdre Hughes |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Maeve DeLoughry | 22 | 67 nett |
| 2nd | Mary R Ryan | 29 | 70 nett, back 6 |
| Gross | Catherine Bird | 79 gross | |
| 3rd | Mary Powell | 13 | 70 nett |
| 4th | Barbara O'Neill | 27 | 71 nett |
| 5th | Liz McKeever | 13 | 72 nett, back 9 |
| Seniors | Toni Brophy | 20 | 72 nett |
| CSS: 72 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Aidan Dalton | 19 | 41pts |
| 2nd | Gerry Mcloughlin | 17 | 40pts |
| 3rd | Andy Warren | 12 | 39 |
| Gross | Kevin Walshe | 30pts (Back 9) | |
| Senior | Martin Greenalgh | 15 | 38pts |
| CSS: Sat.37pts Sun. 36Pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Helen McMahon | 28 | 38 points |
| 2nd | Noreen O'Meara | 13 | 37 points, back 9 |
| Gross | Catherine Bird | 26 gross points | |
| 3rd | Ann Atkinson | 28 | 37 points |
| 4th | Sheila Ryan | 25 | 35 points |
| CSS: 73 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Eddie Loughnane | 15 | 44pts |
| 2nd | Tristan o'Rourke | 2 | 41pts ( Back 9) |
| 3rd | Robert ward | 4 | 41pts |
| Gross | Clowyn Martin | 36pts | |
| Seniors 1st | John Darby | 13 | 38pts (Back 6) |
| Seniors 2nd | Michael Varley | 17 | 38 pts |
| CSS: 36pts |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | George Richardson | 78 | |
| 2nd | Brian Collins | 83(Back 9) | |
| 3rd | Dennis Corrigan Jnr | 83 | |
| Nett Competition | |||
| 1st nett | Sean Quinn | 18 | 70 |
| 2nd nett | Michael Concur | 13 | 71 (Back 3) |
| 3rd nett | Eamon O'Brien | 13 | 71 |
| Position | Person(s) | Handicap | Score |
|---|---|---|---|
| 1st | Robert Ward | 76 (Back 9) | |
| 2nd | Michael Corrigan | 76 (Back 3) | |
| 3rd | Ray Deering | 76 | |
| Nett Competition | |||
| 1st nett | Michael Tierney | 10 | 71 (Back9) |
| 2nd nett | Frank Flannery Jrn | 10 | 71 (Back 2) |
| 3rd Nett | Patsy Farrell | 6 | 71 |
