Results
Intermediate Scratch Cup (Sponsored by Hugh Maher Glass) 5th & 6th May 2018
Sunday, 6 May 2018
| Position | Player(s) | HC | Score |
|---|---|---|---|
| 1st | Gerry Robinson | 85 (Back 9) | |
| 2nd | Tony O'Brien | 85 | |
| 3rd | Michael Conacur | 86 (Back 9) | |
| 1st (Nett) | Thomas Cleary | 18 | 71 (Back 9) |
| 2nd (Nett) | Kieran Cahill | 17 | 71 |
| 3rd (Nett) | John Curran (Doneraile) | 18 | 72 (Back 9) |
CSS: 72